Schedule
Weekend Sessions
Aggie Recreation Center, Utah State University
Saturday, August 5 | |
---|---|
7:45-8:15 AM | A/V Meeting for Saturday presenters |
7:30 AM | Registration/Check-In |
8:30 AM | Weekend Welcome |
8:30-10:15 AM | Advanced Concepts - Research & Academia I |
10:15-11:00 AM | Break – Poster viewing |
11:00-12:30 PM | Missions at Scale – Research & Academia |
12:30-1:45 PM | Luncheon |
1:45-3:30 PM | Science/Mission Payloads - Research & Academia I |
3:30-4:15 PM | Break – Poster viewing |
4:15-6:00 PM | Next on the Pad – Research & Academia |
6:00 PM | End of Day |
Sunday, August 6 | |
---|---|
7:45-8:15 AM | A/V Meeting for Sunday presenters |
7:30 AM | Registration/Check-In |
8:30-10:15 AM | Science/Mission Payloads - Research & Academia II |
10:15-11:00 AM | Break – Poster viewing |
11:00-12:30 PM | Coordinating Successful Educational Programs |
12:30-1:45 PM | Luncheon |
1:45-3:30 PM | Year in Review – Research & Academia |
3:30-4:15 PM | Break – Poster viewing |
4:15-6:00 PM | Advanced Technologies - Research & Academia II |
6:00 PM | End of Day |
Weekday Sessions
Taggart Student Center, Utah State University
Exhibits located in the Taggart Student Center and USU Fieldhouse
Monday, August 7 | |
---|---|
8:00–12:30 PM | Side Meetings |
7:30 AM | Registration/Check-In |
11:00-12:30 PM | Exhibit Opening Reception Brunch |
11:00 AM | Exhibits Open |
12:00-12:30 PM | A/V Meeting for Monday presenters |
1:00 PM | Conference Welcome |
1:15-2:15 PM | Keynote Address – Dr. Stefanie Tompkins |
2:15-3:30 PM | Year in Review |
3:30-4:30 PM | Break - Exhibit viewing in TSC & Fieldhouse; Ice Cream Social |
4:30-6:00 PM | Missions at Scale |
5:00 PM | Exhibits Close |
6:00 PM | End of Day |
6:30-10:00 PM | Opening Social at the Space Dynamics Laboratory |
Tuesday, August 8 | |
---|---|
7:15-7:45 AM | A/V Meeting for Tuesday presenters |
7:30 AM | Registration/Check-In |
8:00-9:45 AM | Science/Mission Payloads |
9:00 AM | Exhibits Open |
9:45-10:45 AM | Break - Exhibit viewing in TSC & Fieldhouse Poster viewing, SmallSat Swifties in the Fieldhouse |
10:45-12:00 PM | Future Directions |
12:00-12:15 PM | SmallSat Lifetime Achievement Award - Sir Martin Sweeting - Rudy Panholzer |
12:15-1:15 PM | Munch & Mingle Luncheon |
1:15-1:45 PM | Exhibit viewing |
1:45-3:30 PM | Propulsion |
3:30-4:30 PM | Break - Exhibit viewing in TSC & Fieldhouse Poster viewing, NASA Short Talks in the Fieldhouse |
4:30-6:00 PM | Orbital Debris, SSA & STM |
5:00 PM | Exhibits Close |
6:00 PM | End of Day |
6:30-10:00 PM | Industry-Sponsored Events |
Wednesday, August 9 | |
---|---|
7:15-7:45 AM | A/V Meeting for Wednesday presenters |
7:30 AM | Registration/Check-In |
8:00-9:45 AM | FJR Student Competition |
9:00 AM | Exhibits Open |
9:45-10:45 AM | Break - Exhibit viewing in TSC & Fieldhouse Poster viewing, SmallSat Swifties in the Fieldhouse |
10:45-12:15 PM | Communications |
12:15-1:15 PM | Munch & Mingle Luncheon |
1:15-1:45 PM | Exhibit viewing |
1:45-3:00 PM | Advanced Technologies I |
3:00-3:30 PM | Student Competition Awards |
3:30-4:30 PM | Ice Cream Social/Exhibit viewing in TSC & Fieldhouse Poster viewing, NASA short talks in the Fieldhouse |
4:30-6:00 PM | Formation Flying and RPO |
5:00 PM | Exhibits Close |
6:00 PM | End of Day |
6:30-10:00 PM | Industry-Sponsored Events |
Thursday, August 10 | |
---|---|
7:15-7:45 AM | A/V Meeting for Thursday presenters |
7:30 AM | Registration/Check-In |
8:00-9:30 AM | Ground Systems |
9:00 AM | Exhibits Open |
9:45-10:45 AM | Break - Exhibit viewing in TSC & Fieldhouse Poster viewing, SmallSat Swifties in the Fieldhouse Mission of the Year Award, Student Poster Award in Ballroom |
10:45-12:15 PM | Advanced Technologies II |
12:00 PM | Exhibits Close |
12:15 PM | Closing Remarks |
12:15-1:30 PM | Munch & Mingle Luncheon |
1:30 PM | Conference Concludes |